In this article INTC Follow your favorite stocksCREATE FREE ACCOUNT Pat Gelsinger, CEO Intel, speaking on CNBC’s Squawk Box at the WEF Annual Meeting in Davos, Switzerland on Jan. 16th, 2024. Adam Galici | CNBC Intel shares dropped in extended trading on Thursday after the chipmaker issued an outlook for the first quarter of 2024 that
Earnings
Jeans are displayed at a Levi Strauss store in New York, March 19, 2019. Shannon Stapleton | Reuters Levi Strauss will lay off at least 10% of its global corporate workforce as part of a restructuring, the apparel retailer said Thursday as it said it expected weaker sales this year. The job cuts will take
In this article ALK BA Follow your favorite stocksCREATE FREE ACCOUNT Alaska Airlines N704AL, a 737 Max 9, which made an emergency landing at Portland International Airport on January 5 is parked at a maintenance hanger in Portland, Oregon on January 23, 2024. Patrick T. Fallon | AFP | Getty Images Alaska Airlines said Thursday
In this article IBM Follow your favorite stocksCREATE FREE ACCOUNT IBM CEO Arvind Krishna speaks during the Business 20 (B-20) Summit in New Delhi on Aug. 25, 2023. Prakash Singh | Bloomberg | Getty Images IBM shares rose as much as 8% in extended trading Wednesday after the tech and services provider announced fourth-quarter results
In this article TSLA Follow your favorite stocksCREATE FREE ACCOUNT Elon Musk, CEO of Tesla, speaks at the Atreju political convention organized by Fratelli d’Italia (Brothers of Italy) in Rome, Italy, on Dec. 15, 2023. Antonio Masiello | Getty Images Tesla reported revenue and profit for the fourth quarter that missed analysts’ estimates as automotive
An employee works in an office at the SAP SE campus in Walldorf, Germany. Bloomberg | Getty Images Shares of German software company SAP jumped to an all-time high in early deals Wednesday after the company released its latest financial results and announced plans to restructure 8,000 jobs in a push toward artificial intelligence growth.
In this article PG Follow your favorite stocksCREATE FREE ACCOUNT A Procter & Gamble (P&G) logo is seen during the 6th China International Import Expo (CIIE) at the National Exhibition and Convention Center (Shanghai) on November 7, 2023 in Shanghai, China. VCG | Getty Images Procter & Gamble on Tuesday reported mixed quarterly earnings and revenue
In this article NFLX Follow your favorite stocksCREATE FREE ACCOUNT LOS ANGELES — Shares of Netflix jumped in extended trading Tuesday after the company reported adding 13.1 million subscribers during the fourth quarter, stronger growth than Wall Street expected as the streamer builds its ad-supported service and cracks down on password sharing. Netflix now has
In this article JNJ Follow your favorite stocksCREATE FREE ACCOUNT The stock trading graph of Johnson & Johnson is seen on a smartphone screen. Rafael Henrique | SOPA Images | LightRocket | Getty Images Johnson & Johnson on Tuesday reported fourth-quarter earnings and revenue that narrowly edged out Wall Street’s expectations as sales in the company’s
Jakub Porzycki | Nurphoto | Getty Images The world’s largest contract chipmaker Taiwan Semiconductor Manufacturing Company on Thursday posted better-than-expected profit and revenue on the back of weaker macroeconomic conditions. Here are TSMC’s fourth-quarter results versus LSEG consensus estimates: Revenue: 625.53 billion New Taiwan dollars ($19.62 billion), vs. NT$618.31 billion expected Net income: NT$238.71 billion, vs. NT$225.22 billion
In this article MS Follow your favorite stocksCREATE FREE ACCOUNT The Morgan Stanley headquarters is seen in New York City on Jan. 17, 2023. Michael M. Santiago | Getty Images Morgan Stanley on Tuesday reported fourth-quarter revenue that surpassed expectations, boosted by the strength in investment banking. Here’s how the bank did compared with Wall
In this article C Follow your favorite stocksCREATE FREE ACCOUNT Citigroup on Friday posted a $1.8 billion fourth-quarter loss after booking several large charges tied to overseas risks, last year’s regional banking crisis and CEO Jane Fraser’s corporate overhaul. All told, the charges — so massive the bank preannounced their effect this week — hit
In this article DAL Follow your favorite stocksCREATE FREE ACCOUNT Delta Air Lines closed out the year by doubling its quarterly profit as travel demand, particularly for international trips, helped drive record revenue in 2023. CEO Ed Bastian said continued strong travel demand could boost earnings this year. Still, the company’s full-year profit outlook was
In this article JPM Follow your favorite stocksCREATE FREE ACCOUNT Jamie Dimon, CEO of JPMorgan Chase, testifies during the Senate Banking, Housing and Urban Affairs Committee hearing titled Annual Oversight of Wall Street Firms, in the Hart Building on Dec. 6, 2023. Tom Williams | Cq-roll Call, Inc. | Getty Images JPMorgan Chase is scheduled
In this article WBA Follow your favorite stocksCREATE FREE ACCOUNT Shares of Walgreens fell more than 11% on Thursday after the company reported fiscal first-quarter adjusted earnings and revenue that topped expectations, but cut its quarterly dividend nearly in half. The retail pharmacy giant slashed its dividend to 25 cents per share from 48 cents per
In this article FDX Follow your favorite stocksCREATE FREE ACCOUNT A FedEx plane lands at Shanghai Pudong International Airport in Shanghai on April 27, 2023. Vcg | Visual China Group | Getty Images FedEx shares tumbled more than 9% in after-hours trading Tuesday after the package delivery giant lowered its revenue forecast as weaker demand
In this article DRI Follow your favorite stocksCREATE FREE ACCOUNT An Olive Garden restaurant in Fremont, California, on Sept. 14, 2023. Bloomberg | Getty Images Darden Restaurants on Friday reported quarterly earnings that beat expectations and raised its annual guidance, helped by sales growth at chains such as Olive Garden and LongHorn Steakhouse. Here’s what
In this article ADBE Follow your favorite stocksCREATE FREE ACCOUNT Adobe CEO Shantanu Narayen. Linda Dimyan | CNBC Adobe shares dropped more than 6% in extended trading Wednesday after the software maker posted a lighter-than-expected forecast for 2024. Here’s how the company did, compared to consensus estimates from LSEG, formerly known as Refinitiv: Earnings per
In this article ORCL Follow your favorite stocksCREATE FREE ACCOUNT Larry Ellison, co-founder and executive chairman of Oracle Corp., speaks during the Oracle OpenWorld conference in San Francisco on Oct. 22, 2018. David Paul Morris | Bloomberg | Getty Images Oracle shares dropped more than 9% in extended trading Monday after the software company reported
In this article DG Follow your favorite stocksCREATE FREE ACCOUNT The exterior of a Dollar General convenience store is seen in Austin, Texas, on March 16, 2023. Brandon Bell | Getty Images Dollar General has gotten hit by steep fines for safety violations, slammed on late-night TV and even overruled by its own shareholders. On
- « Previous Page
- 1
- …
- 28
- 29
- 30
- 31
- 32
- …
- 101
- Next Page »