In this article IBM Follow your favorite stocksCREATE FREE ACCOUNT IBM Chairman and CEO Arvind Krishna appears on a panel session at the World Economic Forum in Davos, Switzerland, on Jan. 17, 2023. Stefan Wermuth | Bloomberg | Getty Images IBM issued stronger-than-expected first-quarter earnings on Wednesday even as the technology and consulting company reported
Earnings
In this article BAC Follow your favorite stocksCREATE FREE ACCOUNT Brian Moynihan, CEO of Bank of America, speaking on Squawk Box at the WEF in Davos, Switzerland on Jan. 17th, 2023. Adam Galica | CNBC Bank of America on Tuesday reported first-quarter earnings and revenue that topped expectations on the back of higher interest rates.
In this article UAL Follow your favorite stocksCREATE FREE ACCOUNT A view of a United Airlines plane at Barcelona Airport in Barcelona, Spain, on February 27, 2023. Joan Valls | Nurphoto | Getty Images United Airlines reported a loss for the first three months of the year but forecast a profit for the second quarter,
In this article NFLX Follow your favorite stocksCREATE FREE ACCOUNT Reed Hastings, co-CEO of Netflix, participates in the Milken Institute Global Conference on October 18, 2021 in Beverly Hills, California. Patrick T. Fallon | AFP | Getty Images Netflix on Tuesday posted mixed financial results and said it was pushing back its broad rollout of
In this article JNJ Follow your favorite stocksCREATE FREE ACCOUNT Artur Widak | NurPhoto | Getty Images Johnson & Johnson reported adjusted earnings and revenue that topped Wall Street’s expectations on Tuesday, and lifted its full-year forecast. J&J, whose financial results are considered a bellwether for many health companies, said its first-quarter sales grew 5.6% over
In this article C Follow your favorite stocksCREATE FREE ACCOUNT Citigroup reported rising net income and better-than-expected revenue for the first quarter, boosting its stock Friday. Here is how Citigroup’s key metrics compared with expectations. $4.6 billion in net income vs. $4.3 billion in the same period last year $21.45 billion in revenue vs. $19.99
In this article RENT Follow your favorite stocksCREATE FREE ACCOUNT A worker moves clothing in the storage area at Rent the Runway’s “Dream Fulfillment Center” in Secaucus, New Jersey, U.S., September 11, 2019. Andrew Kelly | Reuters Rent the Runway’s losses narrowed in its fiscal fourth-quarter earnings reported Wednesday as the digital retailer continues to
In this article TSLA Follow your favorite stocksCREATE FREE ACCOUNT Tesla Superchargers are seen at a charging station on March 17, 2023 in Beijing, China. Vcg | Visual China Group | Getty Images Tesla on Sunday posted its first-quarter vehicle production and delivery report for 2023. Here are the key numbers from the electric vehicle maker:
In this article 1211-HK ZE594-CN TSLA NIO 9866-HK XPEV 9868-HK LI 2015-HK Follow your favorite stocksCREATE FREE ACCOUNT Chinese electric car startup Li Auto saw deliveries surge by nearly 66% in the first quarter from a year ago. Zhang Peng | Lightrocket | Getty Images BEIJING — Chinese electric car brand Li Auto delivered more
Huawei’s revenue stabilized in 2022 as the company diversified into new areas like cloud computing and automotive technology. But its profit plunged as pressure from U.S. sanctions and China’s pandemic controls weighed on the Chinese technology giant. Joan Cros | Nurphoto | Getty Images Huawei reported on Friday its biggest annual decline in profit on
In this article EVGO Follow your favorite stocksCREATE FREE ACCOUNT U.S. Secretary of Transportation Pete Buttigieg looks at an EVgo charging station during an electric vehicles event outside of the Department of Transportation October 20, 2021 in Washington, DC. Drew Angerer | Getty Images EV charging network operator EVgo on Thursday reported fourth-quarter revenue that
In this article WBA Follow your favorite stocksCREATE FREE ACCOUNT A man walks near a Walgreens pharmacy on March 09, 2023 in New York City. Leonardo Munoz | Corbis News | Getty Images Walgreens Boots Alliance on Tuesday said its quarterly profit declined more than 20%, driven by sharply lower Covid vaccine volumes and test
Chinese tech giant Tencent released quarterly results Wednesday. Nurphoto | Nurphoto | Getty Images BEIJING — Chinese tech giant Tencent reported better-than-expected quarterly revenue on Wednesday, helped by growth in ads within its growing “video accounts” business. Overall revenue for the quarter ended Dec. 31 came in at 144.95 billion yuan ($21.07 billion), higher than
In this article F Follow your favorite stocksCREATE FREE ACCOUNT The badge of a Ford Motor Co. E-Transit electric vehicle during a presentation in Washington, D.C., U.S., on Wednesday, July 28, 2021. Al Drago | Bloomberg | Getty Images Ford Motor said Thursday its electric vehicle business lost $2.1 billion last year on an operating
In this article DRI Follow your favorite stocksCREATE FREE ACCOUNT Customers enter an Olive Garden restaurant in Pittsburg, California, US, on Friday, Dec. 9, 2022. David Paul Morris | Bloomberg | Getty Images Darden Restaurants on Thursday raised its revenue outlook for fiscal 2023 for the second consecutive quarter after reporting quarterly results that showed growth
In this article 175-HK Follow your favorite stocksCREATE FREE ACCOUNT Chinese automaker Geely beat revenue expectations for 2022, sending shares surging Wednesday. Shares of Geely spiked as much as 7%, before settling down to trade nearly 3% above its previous close. Geely reported its 2022 revenue surged 45.6% from a year ago to 148 billion
In this article GME Follow your favorite stocksCREATE FREE ACCOUNT GameStop on Tuesday posted a quarterly profit for the first time in two years, finishing out its fiscal year on a high note in the holiday quarter after grappling with sales declines, inventory woes and cash flow pressure. Shares of the company soared more than
In this article FDX Follow your favorite stocksCREATE FREE ACCOUNT In this photo FedEx logo is seen in Washington D.C., United States on February 16, 2023. Celal Gunes | Anadolu Agency | Getty Images FedEx on Thursday hiked its full-year earnings forecast as it said cost-cutting measures offset continued demand weakness at units including FedEx
In this article ADBE Follow your favorite stocksCREATE FREE ACCOUNT Shantanu Narayen, CEO of Adobe, attends a media event in Mumbai on May 3, 2017. Abhijit Bhatlekar | Mint | Hindustan Times | Getty Images Adobe shares rose 5% in extended trading on Wednesday after software maker announced fiscal first-quarter results that topped Wall Street
Spencer Platt | Getty Images News | Getty Images German automaker BMW on Wednesday set out targets to slightly increase margins for its automotive segment and raise deliveries this year, as it pushes ahead with the rollout of its electric fleet. The company said it expects an EBIT (earnings before interest and taxes) margin of
- « Previous Page
- 1
- …
- 41
- 42
- 43
- 44
- 45
- …
- 101
- Next Page »