Chuck Robbins, chief executive officer of Cisco Technologies Inc., pauses during a panel session on day two of the World Economic Forum in Davos, Switzerland, on Jan. 22, 2020. Jason Alden | Bloomberg | Getty Images Cisco shares fell about 6% in extended trading on Wednesday after the maker of computer networking equipment provided a
Earnings
A traveler wearing a protective mask waits to put a suitcase in the back of ride-sharing car displaying Lyft signage at San Francisco International Airport on Monday, May 4, 2020. Paul Morris | Bloomberg via Getty Images Lyft just reported second-quarter earnings including a 61% revenue drop versus the same period last year, but a glimmer
This photo taken on January 11, 2018 shows a woman walking past Marriott signage in Hangzhou in China’s Zhejiang province. – | AFP | Getty Images U.S. hotel operator Marriott International posted a bigger-than-expected quarterly loss on Monday, as the coronavirus pandemic curbed global travel and led to a plunge in room bookings. Marriott’s shares,
Uber CEO Dara Khosrowshahi walks outside of the New York Stock Exchange its highly anticipated initial public offering on May 10, 2019. Spencer Platt | Getty Images Uber just reported second quarter results including revenue that beat analysts’ expectations but declined by about 29% from $3.17 billion during the same period last year. The stock dipped
2021 Toyota Sienna models Toyota Toyota Motor eked out its smallest quarterly profit in nine years as the coronavirus pandemic halved its car sales and nearly wiped out its bottom line. However, shares in Japan’s top automaker rose 2.3% in a weaker broader market as analysts had expected a loss, while comments from a company
Travelers order food in automated self-ordering kiosk at fast-food Burger King restaurant chain. Bundrul Chukrut | LightRocket | Getty Images Restaurant Brands International on Thursday reported that its quarterly revenue plunged 25% as the coronavirus pandemic weighed on same-store sales at Burger King and Tim Hortons. But Popeyes, powered by its popular chicken sandwich, reported same-store
Clorox posted its strongest sales growth the company has seen “in modern history” after closing out its fiscal year in the middle of the coronavirus pandemic, CEO Benno Dorer told CNBC Monday. The consumer goods company, whose brand name is virtually synonymous with bleach, saw organic sales growth of 24% in the fourth quarter and
A sign marks the headquarters of Moderna Therapeutics, which is developing a vaccine against the coronavirus disease (COVID-19), in Cambridge, Massachusetts, May 18, 2020. Brian Snyder | Reuters Moderna reported Wednesday a fivefold increase in second-quarter revenue related to its work on a potential coronavirus vaccine. This is a developing story. Please check back for
Customers shop at the CVS Pharmacy, on Morrissey Boulevard, in Dorchester, on April 2, 2020. Some pharmacy workers worry about unsafe conditions at their stores. Pat Greenhouse | Boston Globe | Getty Images CVS Health on Wednesday reported that it beat expectations for earnings and revenue in the fiscal second quarter. Shares of the company were
A man exits the American International Building, world headquarters of American International Group (AIG). Chris Hondros | Getty Images Insurer American International Group on Monday posted a 56% fall in quarterly adjusted earnings, spurred partly by higher catastrophe losses and lower private-equity returns. Adjusted after-tax income attributable to AIG common shareholders fell to $571 million
Bob Chapek, chairman of Walt Disney Parks and Experiences, stands for a photograph at an unveiling event of Star Wars: Galaxy’s Edge at Walt Disney Co.’s Disneyland theme park in Anaheim, California, U.S., on Wednesday, May 29, 2019. Patrick T. Fallon | Bloomberg | Getty Images Disney is set to report earnings for its third
Strauss Zelnick, CEO of Take Two Interactive. Adam Jeffery | CNBC Take-Two Interactive Software on Monday raised its fiscal year adjusted sales forecast after beating quarterly estimates on demand for its videogame franchises “Grand Theft Auto” and “NBA 2K” from people stuck at home due to lockdowns. The company’s shares rose about 7% in after-market
Adam Jeffery | CNBC Clorox named its president and longtime executive, Linda Rendle, as chief executive officer on Monday as it beat estimates for quarterly results on the back of rising spending on disinfectant and other cleaning products due to the Covid-19 pandemic. Sales of makers of hygiene products, including Procter & Gamble and England’s Reckitt
Fiat Chrysler Automobiles assembly workers produce protective masks, amid the spread of the coronavirus disease (COVID-19), at the Assembly Plant in Betim near Belo Horizonte, Brazil, May 20, 2020. Washington Alves | Reuters Fiat Chrysler lost $1.24 billion (1.05 billion euros) in the second quarter as the coronavirus caused rolling shutdowns at its plants across the
Amazon, Facebook, and Apple are only the most recent examples of a notable trend: earnings much better than expected. The reopening story may be getting rocky, but one pleasant surprise has been earnings. They are far noisier than normal, but in general they have been better than expected. Much better. And that is one of
Budrul Chukrut | SOPA Images | Getty Images Pharmaceutical giant Merck beat Wall Street expectations in the second quarter and raised its overall earnings guidance for the year, saying Friday that the worst of the coronavirus pandemic is behind it. The company, which is racing to develop two potential vaccines as well as a treatment to fight
Alphabet CEO Sundar Pichai gestures during a session at the World Economic Forum annual meeting in Davos. Fabrice Coffrini | AFP | Getty Images Google parent-company Alphabet beat expectations for its second quarter earnings Thursday, marking its first revenue decline in the company’s history. The company’s stock fell slightly after hours. Here’s how it did against Refinitiv
Caterpillar Inc. excavators are displayed for sale at the Whayne Supply Co. dealership in Louisville, Kentucky, U.S., on Monday, Jan. 27, 2020. Luke Sharrett | Bloomberg | Getty Images Industrial machinery manufacturer Caterpillar said Friday that cost reduction and prioritized spending helped it offset a $1.4 billion decline in dealer inventories during the second quarter and
Products are displayed in an Under Armour store in New York City, November 4, 2019. Brendan McDermid | Reuters Under Armour said Friday its revenue fell 41% during the latest quarter, but overall its results came in better than the retailer was expecting thanks to an e-commerce boost. It was a strong online business that buoyed
Jim Hackett of Ford Motor speaks at an event during the 2018 North American International Auto Show (NAIAS) in Detroit, Michigan, U.S., on Jan. 14, 2018. Andrew Harrer | Bloomberg | Getty Images Ford Motor is expected to report billions of dollars in losses due to the coronavirus when it releases its second-quarter earnings after
- « Previous Page
- 1
- …
- 68
- 69
- 70
- 71
- 72
- …
- 101
- Next Page »