David M. Solomon, Chairman and CEO of Goldman Sachs, speaks during the Milken Institute’s 22nd annual Global Conference in Beverly Hills, April 29, 2019 Mike Blake | Reuters Goldman Sachs is scheduled to report fourth-quarter earnings before the opening bell Wednesday. Here’s what Wall Street expects: Earnings: $5.47 a share, a 9.5% decline from a
Earnings
Traders work on the floor of the New York Stock Exchange (NYSE) on November 04, 2019 in New York City. Spencer Platt | Getty Images This week’s kick-off of the fourth quarter earning season comes with low expectations for profit growth but high expectations for stock prices. Earnings are expected to decline by 0.6% for
Jamie Dimon, CEO of JP Morgan Chase, speaking at the 2019 WEF in Davos, Switzerland on Jan. 23rd, 2019. Adam Galica | CNBC J.P. Morgan Chase is scheduled to report fourth-quarter earnings before the opening bell Tuesday. Here’s what Wall Street expects: Earnings: $2.35 a share, a 19% increase from a year earlier, according to
A Delta Air Lines Boeing 767-300 landing in Amsterdam. Nicolas Economou | NurPhoto | Getty Images Delta Air Lines‘ fourth quarter profits topped Wall Street’s expectations, as lower fuel prices and strong travel — particularly for high-priced premium tickets — demanded lifted the Atlanta-based carrier’s results. Before the market opened on Tuesday, Delta reported per-share
Pedestrians seen walking past Canadian athletic apparel retailer Lululemon in Shanghai. Alex Tai | SOPA Images | LightRocket | Getty Images Lululemon Athletica raised its quarterly sales and profit outlook on Monday, boosted by strong holiday season demand. The athleisure apparel retailer now expects profit per share for the quarter ending Feb. 2 to be
Employees assist customers at the checkout counter of a J.C. Penney store. Michael Nagle | Bloomberg | Getty Images The announcement follows one from rival Macy’s a day earlier, in which Macy’s said its holiday same-store sales dropped 0.6%. The decline wasn’t as bad as many had feared, sending Macy’s shares higher on the news.
Pedestrians walk past a Victoria’s Secret store, a subsidiary of L Brands, in New York. Craig Warga | Bloomberg | Getty Images L Brands on Thursday reported shrinking holiday sales, leading the retailer to cut its earnings outlook for fiscal 2019. Shares of the company fell more than 4% in premarket trading. Victoria’s Secret’s parent
Shoppers enter a Kohl’s store in Peoria, Illinois. Daniel Acker | Bloomberg | Getty Images Kohl’s said same-store sales during November and December fell 0.2% due to weakness in its core women’s apparel business, leading it to lower the bar for its full-year outlook. Based on the dismal holiday performance, Kohl’s said in a press
A contractor carries boards through a house under construction at the Lennar Corp. Tree Tops community development in Lancaster, South Carolina, U.S., on Monday, Jan. 8, 2018. Travis Dove | Bloomberg | Getty Images Lennar on Wednesday forecast 2020 home sales above analysts’ estimates, encouraged by strong demand on the back of lower home prices
A case of Constellation Brands Inc. Corona beer sits on a shelf in a cooler during a delivery in Ottawa, Illinois, U.S., on Tuesday, April 2, 2019. Daniel Acker| Bloomberg | Getty Images Constellation Brands raised its full-year adjusted earnings forecast and beat Wall Street estimates for quarterly profit on Wednesday, driven by strong demand
Pedestrians walk past a Walgreens store in New York. Michael Nagle | Bloomberg | Getty Images Walgreens Boots Alliance missed Wall Street earnings expectations Wednesday, sending shares south by more than 3% in premarket trading. Here’s what Walgreens reported for its fiscal first quarter ended Nov. 30 compared with what Wall Street was expecting, based
Visitors try out Blackberry smartphones on the first day of the CeBIT 2012 technology trade fair on March 6, 2012 in Hanover, Germany. Sean Gallup | Getty Images News | Getty Images Canada’s BlackBerry reported an 18% rise in third-quarter revenue on Friday, helped by increase in demand for its cybersecurity software. The company reported
Micron Technology said on Wednesday it expected a recovery in 2020 after a “cyclical bottom” in the second quarter, and that it had received all requested licenses to supply some products to its largest customer, Huawei Technologies. Shares of Micron rose nearly 4% in extended trading, after its quarterly earnings beat Wall Street estimates on
In the Pinnacle Foods deal, Conagra gained brands such as Birds Eye, Hungry-Man, Aunt Jemima Frozen Breakfast, and Armour brand frozen foods. Daniel Acker | Bloomberg | Getty Images Conagra Brands topped Wall Street quarterly sales and profit estimates on Thursday, helped by strong demand for the Slim Jim maker’s snacks and frozen foods, sending
Boxes of General Mills brand cereals are displayed at Scotty’s Market on September 20, 2017 in San Rafael, California. Justin Sullivan | Getty Images General Mills‘ quarterly sales missed Wall Street expectations on Wednesday, as the Cheerios maker was hit by lower demand for its snacks and yogurts in the United States. Net earnings attributable to
An Eli Lilly & Co. logo is seen on the cap of a pill bottle in this arranged photograph at a pharmacy in Princeton, Illinois. Daniel Acker | Bloomberg | Getty Images Eli Lilly on Tuesday forecast a higher-than-expected profit for 2020, citing growing demand for its medicines including diabetes drug Trulicity and psoriatic arthritis
Oracle Chairman and Chief Technolgoy Officer Larry Ellison delivers a keynote address during the Oracle OpenWorld conference in San Francisco on October 22, 2018. Justin Sullivan | Getty Images Oracle shares moved 3% lower in extended trading on Thursday after the company reported fiscal second-quarter revenue that fell short of analysts’ estimates. On a conference
Broadcom’s fourth-quarter earnings beat Street estimates on Thursday, but investors were put off by slowing growth in semiconductor business and a lukewarm revenue forecast for 2020, sending its shares down about 2% in extended trade. The 17-month long trade war between the United States and China and sanctions on China’s Huawei Technologies pressured its core
Costco Wholesale reported lower-than-expected quarterly revenue on Thursday, hit by a slowdown in the number of customers shopping on the warehouse club operator’s website. U.S. grocers have become increasingly dependent on their online businesses to drive sales growth as consumers demand the convenience of shopping at home or at work in a sector saturated with
The Adobe Systems Creative Cloud application is displayed on an Apple iPhone in an arranged photograph taken in Tiskilwa, Illinois. Daniel Acker | Bloomberg | Getty Images Adobe beat Wall Street estimates for fourth-quarter revenue and profit on Thursday on higher subscriptions in its core digital media business, which includes the flagship Creative Cloud suite
- « Previous Page
- 1
- …
- 81
- 82
- 83
- 84
- 85
- …
- 101
- Next Page »