In this article WFC MSFT GOOGL SNAP RHI TDOC Follow your favorite stocksCREATE FREE ACCOUNT Visitors are seen at Google Headquarters in Mountain View, California, United States on May 15, 2023. Tayfun Coskun | Anadolu Agency | Getty Images Check out the companies making headlines after the bell. Alphabet — Shares of the Google parent
Finance
In this article MMM ALK A SPOT DHR XRX Follow your favorite stocksCREATE FREE ACCOUNT Maplewood, Minnesota, 3M company global headquarters. Michael Siluk | Universal Images Group | Getty Images Check out the companies making headlines in premarket trading. General Motors — Shares of General Motors rose more than 1% after the automaker raised its
In this article CVX MAT ISRG DPZ AMC SPOT IMAX Follow your favorite stocksCREATE FREE ACCOUNT The AMC Empire 25 off Times Square is open as New York City’s cinemas reopen for the first time in a year following the coronavirus shutdown, on March 5, 2021. Angela Weiss | AFP | Getty Images Check out
In this article CDNS NXPI FFIV WHR Follow your favorite stocksCREATE FREE ACCOUNT NXP Semiconductors Source: nxp.com Check out the companies making headlines in extended trading. Cadence Design Systems — Shares fell 4% after the company posted its second-quarter results. Revenue in the company’s product and maintenance category came in at $922.8 million, compared to
In this article ECBK Follow your favorite stocksCREATE FREE ACCOUNT With the Bank of Japan maintaining its ultra dovish stance of negative interest rates, the rate differentials between the U.S. and Japan’s central bank will persist, said Goldman Sachs economists. Bloomberg | Bloomberg | Getty Images The U.S. Federal Reserve, Bank of Japan and European
Workers load goods for export onto a crane at a port in Lianyungang, Jiangsu province, China June 7, 2019. Reuters BEIJING – International investment firms have changed their China GDP forecasts nearly every month so far this year, with JPMorgan making six adjustments since January. That’s according to CNBC analysis of the firms’ notes. JPMorgan did not
A CSX freight train is seen in Orlando, Florida. Paul Hennessy | Lightrocket | Getty Images Check out the companies making headlines in after-hours trading. CSX — The transportation company dropped 5% after missing Wall Street expectations for revenue in the second quarter, coming in at $3.7 billion against a $3.74 billion estimate from analysts
It’s a sophisticated trading strategy that’s becoming more accessible to retail investors. The strategy: Zero days-to-expiration options — which is essentially a one-day bet on the direction of the markets. And CBOE Global Markets CEO Ed Tilly is in the thick of it. His company offers them all five weekdays. “It’s really become attractive and
Kara Birnbaum / CNBC Check out the companies making headlines before the bell. American Express — American Express slid 3% after posting smaller-than-expected revenue for the previous quarter, even as earnings per share beat expectations. The company reported second-quarter earnings of $2.89 per share on revenue of $15.05 billion. Analysts polled by Refinitiv had expected
The Nauru ring road runs right around the island nation of Nauru. (C) Hadi Zaher | Moment | Getty Images Sam Bankman-Fried’s younger brother, who was a top lobbyist for failed crypto exchange FTX, considered purchasing the island nation of Nauru in the Pacific to create a fortified apocalypse bunker state, a lawsuit filed in
In this article HERC COF ISRG NOVA Follow your favorite stocksCREATE FREE ACCOUNT People look at vehicles at AutoNation Toyota dealership in Cerritos, California. Mario Anzuoni | Reuters Check out the companies making headlines in midday trading. Scholastic — The publisher jumped 14.2% after announcing it would increase its share repurchase amount by $100 million.
Two sellers offering merchandise for sale through a TikTok livestream. Bay Ismoyo | Afp | Getty Images TikTok struck a partnership with “buy now, pay later” service Atome to offer installment payments on its e-commerce marketplace in Malaysia, the latest in the company’s e-commerce push into Southeast Asia. TikTok Shop will include Atome as a
Indicted FTX founder Sam Bankman-Fried exits United States Court in New York City, June 15, 2023. Mike Segar | Reuters Sam Bankman-Fried, co-founder of failed crypto exchange FTX, was sued in Delaware bankruptcy court on Thursday by his ex-company’s lawyers, who accuse him and members of his leadership team of stealing hundreds of millions of
In this article FDS Follow your favorite stocksCREATE FREE ACCOUNT Johnson & Johnson Covid-19 vaccines are seen on a table on May 7, 2021 in Los Angeles, California. Frederic J. Brown | AFP | Getty Images Check out the companies making headlines in midday trading. Netflix — Netflix dropped more than 8% after reporting mixed
A Carvana used car “vending machine” on May 11, 2022 in Miami, Florida. Joe Raedle | Getty Images Check out the companies making headlines in midday trading. Carvana — Shares soared nearly 30% after the used-car retailer reached a deal that will reduce its total outstanding debt by more than $1.2 billion. The agreement will
The Tesla factory in Tilburg, Netherlands. Jasper Juinen | Bloomberg | Getty Images Check out the companies making headlines in extended trading. Netflix — The streaming giant’s shares tumbled more than 5% after posting its quarterly results Wednesday after hours. The company said it was too early to assess the effects of its crackdown on
Residential skyscraper buildings beyond luxury villas on the waterfront of the Palm Jumeirah in Dubai, United Arab Emirates, Jan. 19, 2023. Christopher Pike | Bloomberg | Getty Images A United Arab Emirates resident and Nigerian citizen was sentenced to eight years in federal prison for orchestrating a multimillion-dollar fraud scheme that victimized businesses across the
In this article GS Follow your favorite stocksCREATE FREE ACCOUNT CEO David Solomon, Goldman Sachs, during a Bloomberg Television at the Goldman Sachs Financial Services Conference in New York, Dec. 6, 2022. Michael Nagle | Bloomberg | Getty Images Goldman Sachs reported second-quarter earnings before the opening bell Wednesday. Here’s what the company reported compared
In this article SCHW Follow your favorite stocksCREATE FREE ACCOUNT Walter “Walt” Bettinger, president and CEO of Charles Schwab, speaks during the 2015 Fortune Global Forum in San Francisco, Nov. 3, 2015. David Paul Morris | Bloomberg | Getty Images Charles Schwab CEO Walt Bettinger said Tuesday that retail investors using his brokerage platform are
In this article SCHW Follow your favorite stocksCREATE FREE ACCOUNT A man passes by a location of financial broker Charles Schwab in the financial district in New York, March 20, 2023. Brendan McDermid | Reuters Shares of brokerage firm Charles Schwab rose sharply Tuesday after the company’s second-quarter report topped expectations. Schwab generated 75 cents
- « Previous Page
- 1
- …
- 58
- 59
- 60
- 61
- 62
- …
- 218
- Next Page »